Class AAA |
||
---|---|---|
TEAM | RECORD | PCT |
Williamsport | 6-6 | 0.500 |
Class AA |
||
---|---|---|
TEAM | RECORD | PCT |
Loyalsock | 5-0 | 1.000 |
Danville | 3-0 | 1.000 |
Warrior Run | 6-1 | 0.857 |
Milton | 11-2 | 0.846 |
Lewisburg | 14-4 | 0.778 |
Jersey Shore | 3-1 | 0.750 |
Cowanesque Valley | 8-3 | 0.727 |
North Penn-Mansfield | 6-5 | 0.545 |
Shikellamy | 3-3 | 0.500 |
Shamokin | 6-9 | 0.400 |
Mifflinburg | 1-2 | 0.333 |
Athens | 3-7 | 0.300 |
Central Columbia | 3-9 | 0.250 |
Towanda | 2-6 | 0.250 |
Midd-West | 0-6 | 0.000 |
Selinsgrove | 0-6 | 0.000 |
Columbia Montour Vo-Tech | 0-0 | 0.000 |
Montoursville | 0-5 | 0.000 |
Class A |
|||
---|---|---|---|
TEAM | RECORD | PCT | |
Northeast Bradford | 8-0 | 1.000 | |
Wyalusing | 7-1 | 0.875 | |
Troy | 6-1 | 0.857 | |
Mount Carmel | 5-3 | 0.625 | |
Wellsboro | 6-4 | 0.600 | |
Southern Columbia | 2-2 | 0.500 | |
Canton | 3-5 | 0.375 | |
Sullivan County | 2-8 | 0.200 | |
Bloomsburg | 0-5 | 0.000 | |
Hughesville | 0-3 | 0.000 | |
Sayre | 0-10 | 0.000 |
Statistics Provided By: