Class AAA |
||
---|---|---|
TEAM | RECORD | PCT |
Williamsport | 11-1 | 0.917 |
Class AA |
||
---|---|---|
TEAM | RECORD | PCT |
Danville | 2-0 | 1.000 |
Loyalsock | 5-0 | 1.000 |
Lewisburg | 16-2 | 0.889 |
Wellsboro | 7-3 | 0.700 |
Athens | 7-3 | 0.700 |
Jersey Shore | 3-2 | 0.600 |
Shamokin | 8-7 | 0.533 |
Mifflinburg | 1-1 | 0.500 |
Midd-West | 3-3 | 0.500 |
Cowanesque Valley | 5-6 | 0.455 |
Mount Carmel | 3-5 | 0.375 |
Selinsgrove | 2-4 | 0.333 |
Montoursville | 1-4 | 0.200 |
Shikellamy | 1-4 | 0.200 |
Towanda | 1-7 | 0.125 |
Milton | 1-10 | 0.091 |
Central Columbia | 1-11 | 0.083 |
Columbia Montour Vo-Tech | 0-0 | 0.000 |
Class A |
||
---|---|---|
TEAM | RECORD | PCT |
Warrior Run | 7-0 | 1.000 |
North Penn-Mansfield | 11-0 | 1.000 |
Troy | 7-0 | 1.000 |
Wyalusing | 6-3 | 0.667 |
Canton | 4-4 | 0.500 |
Southern Columbia | 2-2 | 0.500 |
Northeast Bradford | 3-5 | 0.375 |
Sayre | 2-8 | 0.200 |
Bloomsburg | 1-4 | 0.200 |
Sullivan County | 0-10 | 0.000 |
Hughesville | 0-5 | 0.000 |
Statistics Provided By: