Class AAAAAA |
||
---|---|---|
TEAM | RECORD | PCT |
Williamsport | 9-6 | 0.600 |
Class AAAA |
||
---|---|---|
TEAM | RECORD | PCT |
Jersey Shore | 17-2 | 0.895 |
Danville | 13-4 | 0.765 |
Shamokin | 12-6 | 0.667 |
Athens | 10-7 | 0.588 |
Milton | 8-7 | 0.533 |
Shikellamy | 7-9 | 0.438 |
Selinsgrove | 6-11 | 0.353 |
Midd-West | 2-12 | 0.143 |
Class AAA |
||
---|---|---|
TEAM | RECORD | PCT |
Warrior Run | 13-3 | 0.813 |
Loyalsock | 15-4 | 0.789 |
Lewisburg | 14-4 | 0.778 |
North Penn-Liberty | 12-5 | 0.706 |
Columbia Montour Vo-Tech | 11-6 | 0.647 |
Mifflinburg | 11-7 | 0.611 |
Towanda | 11-8 | 0.579 |
Wellsboro | 11-8 | 0.579 |
Bloomsburg | 9-10 | 0.474 |
Central Columbia | 8-10 | 0.444 |
Hughesville | 7-11 | 0.389 |
Montoursville | 5-11 | 0.313 |
Lourdes Regional | 3-14 | 0.176 |
Class AA |
||
---|---|---|
TEAM | RECORD | PCT |
Wyalusing | 14-3 | 0.824 |
South Williamsport | 11-5 | 0.688 |
Troy | 8-10 | 0.444 |
Williamson | 6-10 | 0.375 |
Line Mountain | 4-13 | 0.235 |
East Juniata | 2-12 | 0.143 |
Southern Columbia | 2-16 | 0.111 |
Sayre | 2-16 | 0.111 |
Class A |
||
---|---|---|
TEAM | RECORD | PCT |
Sullivan County | 15-4 | 0.789 |
Northeast Bradford | 15-6 | 0.714 |
Montgomery | 11-6 | 0.647 |
Cowanesque Valley | 11-8 | 0.579 |
Galeton | 7-6 | 0.538 |
Bucktail | 8-9 | 0.471 |
Millville | 7-12 | 0.368 |
Muncy | 6-11 | 0.353 |
Benton | 5-13 | 0.278 |
St. John Neumann | 4-12 | 0.250 |
Canton | 1-19 | 0.050 |
Statistics Provided By: